AmBase Corp (ABCP) is a Real Estate company in the Opeators of Nonresidential Buildings industry (SEC CIK 0000020639). Net income in FY2025 was -$0.00B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001140361-26-023251 | May 27, 2026 | May 29, 2026 | May 29, 2026 11:41 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.00B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B | negative: -$0.01B |
| Net Income | negative: -$0.00B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B | negative: -$0.01B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.01B | $0.00B | $0.01B | $0.00B | $0.00B |
| Stockholders' Equity | negative: -$0.01B | negative: -$0.00B | negative: -$0.01B | negative: -$0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | 52.5% | 160.5% | 83.1% | 323.4% | negative: -104.1% |
| Return on Assets | negative: -5241.4% | negative: -2108.3% | negative: -6757.7% | negative: -198.9% | negative: -94.1% |
| Debt / Equity | — | — | — | — | — |
| 0001140361-26-020520 |
| Mar 31, 2026 |
| May 11, 2026 |
| May 11, 2026 19:19 UTC |
| EDGAR |
| 10-K | 0001140361-26-012027 | Dec 31, 2025 | Mar 30, 2026 | Mar 30, 2026 21:38 UTC | EDGAR |
| 8-K | 0001140361-26-007783 | Mar 2, 2026 | Mar 4, 2026 | Mar 4, 2026 16:24 UTC | EDGAR |
| 8-K | 0001140361-26-006772 | Feb 24, 2026 | Feb 25, 2026 | Feb 25, 2026 20:20 UTC | EDGAR |
| 8-K | 0001140361-26-002808 | Jan 28, 2025 | Jan 29, 2026 | Jan 29, 2026 21:17 UTC | EDGAR |
| 8-K | 0001140361-26-001845 | Jan 1, 2026 | Jan 21, 2026 | Jan 21, 2026 21:12 UTC | EDGAR |
| 8-K | 0001140361-25-046179 | Dec 18, 2025 | Dec 19, 2025 | Dec 19, 2025 19:58 UTC | EDGAR |
Direct links to SEC EDGAR. ABCP has additional filings available on the SEC site.