American Clean Resources Group, Inc. (ACRG) is a Materials company in the Mining & Quarrying of Nonmetallic Minerals (No Fuels) industry (SEC CIK 0000773717). Net income in FY2025 was -$0.00B (diluted EPS -$0.14).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001213900-26-062334 | May 28, 2026 | May 29, 2026 | May 29, 2026 00:45 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.00B | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Net Income | negative: -$0.00B | negative: -$0.01B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| EPS (Diluted) | negative: -$0.14 | negative: -$0.43 | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.01B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | — | — | — |
| Stockholders' Equity | $0.00B | negative: -$0.01B | negative: -$0.00B | negative: -$0.02B | negative: -$0.02B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | $0.00B | negative: -$0.00B | $0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | negative: -39.4% | 57.3% | 26.2% | 5.7% | 6.5% |
| Return on Assets | negative: -49.0% | negative: -93.2% | negative: -18.4% | negative: -27.1% | negative: -28.9% |
| Debt / Equity | — | — | — | — | — |
| 0001213900-26-061643 |
| May 28, 2026 |
| May 28, 2026 |
| May 27, 2026 22:52 UTC |
| EDGAR |
| 10-Q | 0001213900-26-059464 | Mar 31, 2026 | May 20, 2026 | May 20, 2026 19:01 UTC | EDGAR |
| 10-K | 0001213900-26-037525 | Dec 31, 2025 | Mar 31, 2026 | Mar 31, 2026 16:33 UTC | EDGAR |
| 8-K | 0001213900-26-027171 | Mar 12, 2026 | Mar 13, 2026 | Mar 12, 2026 19:00 UTC | EDGAR |
| 8-K | 0001213900-26-022477 | Mar 2, 2026 | Mar 3, 2026 | Mar 2, 2026 17:38 UTC | EDGAR |
| 8-K | 0001213900-26-002127 | Jan 7, 2026 | Jan 7, 2026 | Jan 7, 2026 15:21 UTC | EDGAR |
| 8-K | 0001213900-25-116742 | Dec 1, 2025 | Dec 1, 2025 | Dec 1, 2025 16:45 UTC | EDGAR |
Direct links to SEC EDGAR. ACRG has additional filings available on the SEC site.