ALBEMARLE CORP (ALB-PA) is a Health Care company in the Plastic Materials, Synth Resins & Nonvulcan Elastomers industry (SEC CIK 0000915913). Annual revenue was $5.14B in FY2025, compared to $3.33B in FY2021. Net income in FY2025 was -$0.51B (diluted EPS -$5.76).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $5.14B | $5.38B | $9.62B | $7.32B | $3.33B |
| Gross Profit | $0.67B | $0.06B | $1.19B | $3.07B | $1.00B |
| Operating Income | negative: -$0.37B | negative: -$1.78B | $0.25B | $2.47B | $0.80B |
| Net Income | negative: -$0.51B | negative: -$1.18B | $1.57B | $2.69B | $0.12B |
| EPS (Diluted) | negative: -$5.76 | negative: -$11.20 | $13.36 | $22.84 | $1.06 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.28B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 13.0% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000915913-26-000075 | May 5, 2026 | May 8, 2026 | May 8, 2026 20:40 UTC | EDGAR |
| 8-K | 0000915913-26-000070 | May 6, 2026 | May 6, 2026 | May 6, 2026 20:19 UTC | EDGAR |
| 10-Q | 0000915913-26-000072 | Mar 31, 2026 | May 6, 2026 | May 6, 2026 20:34 UTC | EDGAR |
| 8-K | 0000915913-26-000064 | Apr 13, 2026 | Apr 17, 2026 | Apr 17, 2026 20:36 UTC | EDGAR |
| 10-K/Aamend | 0000915913-26-000060 | Dec 31, 2025 | Mar 31, 2026 | Mar 31, 2026 20:19 UTC | EDGAR |
| 8-K | 0000915913-26-000057 | Mar 19, 2026 | Mar 25, 2026 | Mar 25, 2026 20:19 UTC | EDGAR |
| 8-K | 0000915913-26-000032 | Mar 2, 2026 | Mar 6, 2026 | Mar 6, 2026 21:10 UTC | EDGAR |
| 8-K | 0000915913-26-000029 | Feb 26, 2026 | Mar 4, 2026 | Mar 4, 2026 21:23 UTC | EDGAR |
Direct links to SEC EDGAR. ALB-PA has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $16.61B |
| $18.27B |
| $15.46B |
| $10.97B |
| Total Liabilities | — | — | — | — | — |
|---|
| Stockholders' Equity | $9.78B | $10.20B | $9.67B | $8.19B | $5.81B |
|---|
| Cash & Equivalents | $1.62B | $1.19B | $0.89B | $1.50B | $0.44B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $0.69B |
| $1.33B |
| $1.91B |
| $0.34B |
| Capital Expenditures | $0.59B | $1.68B | $2.15B | $1.26B | $0.95B |
|---|
| Free Cash Flow | $0.69B | negative: -$0.99B | negative: -$0.83B | $0.65B | negative: -$0.61B |
|---|
| 12.3% |
| 42.0% |
| 30.0% |
| Operating Margin | negative: -0.1% | negative: -0.3% | 0.0% | 0.3% | 24.0% |
|---|
| Net Margin | negative: -0.1% | negative: -0.2% | 0.2% | 0.4% | 3.7% |
|---|
| Return on Equity | negative: -5.1% | negative: -11.9% | 17.6% | 38.4% | 2.1% |
|---|
| Return on Assets | negative: -3.1% | negative: -6.8% | 9.3% | 20.4% | 1.1% |
|---|
| Debt / Equity | 0.33× | 0.44× | 0.50× | 0.39× | — |
|---|