Azenta, Inc. (AZTA) is a Industrials company in the Special Industry Machinery, NEC industry (SEC CIK 0000933974).
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001628280-26-032557 | Mar 31, 2026 | May 8, 2026 | May 8, 2026 12:09 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Sep '21 |
|---|
| Revenue | — | $0.66B | $0.55B | $0.56B | $0.51B |
|---|---|---|---|---|---|
| Gross Profit | — | $0.26B | $0.24B | $0.26B | $0.24B |
| Operating Income | — | negative: -$0.20B | negative: -$0.06B | negative: -$0.02B | negative: -$0.03B |
| Net Income | — | negative: -$0.16B | negative: -$0.01B | $2.13B | $0.11B |
| EPS (Diluted) | — | negative: -$3.09 | negative: -$0.22 | $28.48 | $1.49 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $2.06B | $2.10B | $2.89B | $3.72B | $1.82B |
| Total Liabilities | $0.33B | $0.33B | $0.35B | $0.35B | $0.49B |
| Stockholders' Equity | $1.73B | $1.77B | $2.53B | $3.36B | $1.33B |
| Cash & Equivalents | $0.28B | $0.32B | $0.65B | $1.04B | $0.29B |
| Total Debt | — | — | — | — | $0.05B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.07B | $0.05B | $0.01B | negative: -$0.47B | $0.15B |
| Capital Expenditures | $0.03B | $0.04B | $0.04B | $0.07B | $0.05B |
| Free Cash Flow | $0.04B | $0.01B | negative: -$0.03B | negative: -$0.54B | $0.10B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | — | 40.1% | 43.4% | 46.0% | 47.5% |
| Operating Margin | — | negative: -0.3% | negative: -0.1% | 0.0% | 0.1% |
| Net Margin | — | negative: -0.3% | negative: -0.0% | 3.8% | 0.2% |
| Return on Equity | 1.4% | negative: -7.6% | negative: -0.5% | 91.0% | 8.7% |
| Return on Assets | 1.2% | negative: -6.6% | negative: -0.4% | 77.1% | 6.6% |
| Debt / Equity | — | — | — | — | 0.04× |
| 0001628280-26-030677 |
| May 5, 2026 |
| May 5, 2026 |
| May 5, 2026 20:42 UTC |
| EDGAR |
| 8-K | 0001437749-26-011542 | Apr 6, 2026 | Apr 7, 2026 | Apr 7, 2026 12:30 UTC | EDGAR |
| 8-K | 0001437749-26-011121 | Mar 27, 2026 | Apr 2, 2026 | Apr 2, 2026 20:10 UTC | EDGAR |
| 8-K | 0001437749-26-006821 | Mar 4, 2026 | Mar 4, 2026 | Mar 4, 2026 14:15 UTC | EDGAR |
| 10-Q | 0001437749-26-003200 | Dec 31, 2025 | Feb 5, 2026 | Feb 5, 2026 21:09 UTC | EDGAR |
| 8-K | 0001437749-26-002876 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 12:24 UTC | EDGAR |
| 8-K | 0001437749-26-002593 | Jan 29, 2026 | Feb 2, 2026 | Jan 31, 2026 00:46 UTC | EDGAR |
Direct links to SEC EDGAR. AZTA has additional filings available on the SEC site.