BOEING CO (BA-PA) is a Industrials company in the Aircraft industry (SEC CIK 0000012927). Annual revenue was $89.46B in FY2025, compared to $62.29B in FY2021. Net income in FY2025 was $2.23B (diluted EPS $2.48).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $89.46B | $66.52B | $77.79B | $66.61B | $62.29B |
| Gross Profit | $4.29B | negative: -$1.99B | $7.72B | $3.53B | $3.05B |
| Operating Income | $4.28B | negative: -$10.71B | negative: -$0.77B | negative: -$3.52B | negative: -$2.87B |
| Net Income | $2.23B | negative: -$11.82B | negative: -$2.22B | negative: -$4.93B | negative: -$4.20B |
| EPS (Diluted) | $2.48 | negative: -$18.36 | negative: -$3.67 | negative: -$8.30 | negative: -$7.15 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.06B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 4.8% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001628280-26-026458 | Mar 31, 2026 | Apr 22, 2026 | Apr 22, 2026 16:38 UTC | EDGAR |
| 8-K | 0001628280-26-026391 | Apr 22, 2026 | Apr 22, 2026 | Apr 22, 2026 11:40 UTC | EDGAR |
| 8-K | 0001628280-26-025684 | Apr 17, 2026 | Apr 17, 2026 | Apr 17, 2026 18:54 UTC | EDGAR |
| 10-K | 0001628280-26-004357 | Dec 31, 2025 | Jan 30, 2026 | Jan 30, 2026 19:24 UTC | EDGAR |
| 8-K | 0001628280-26-003518 | Jan 27, 2026 | Jan 27, 2026 | Jan 27, 2026 12:30 UTC | EDGAR |
| 8-K | 0001628280-25-055825 | Dec 8, 2025 | Dec 8, 2025 | Dec 8, 2025 21:12 UTC | EDGAR |
| 8-K | 0001628280-25-055122 | Dec 1, 2025 | Dec 3, 2025 | Dec 3, 2025 22:20 UTC | EDGAR |
| 10-Q | 0001628280-25-047023 | Sep 30, 2025 | Oct 29, 2025 | Oct 29, 2025 16:56 UTC | EDGAR |
Direct links to SEC EDGAR. BA-PA has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $156.36B |
| $137.01B |
| $137.10B |
| $138.55B |
| Total Liabilities | $162.78B | $160.28B | $154.24B | $152.95B | $153.40B |
|---|
| Stockholders' Equity | $5.46B | negative: -$3.91B | negative: -$17.23B | negative: -$15.85B | negative: -$14.85B |
|---|
| Cash & Equivalents | $0.74B | $13.82B | $12.69B | $14.65B | $8.10B |
|---|
| Total Debt | $45.64B | $52.59B | $47.10B | $51.81B | $56.81B |
|---|
| negative: -$12.08B |
| $5.96B |
| $3.51B |
| negative: -$3.42B |
| Capital Expenditures | $2.94B | $2.23B | $1.53B | $1.22B | $0.98B |
|---|
| Free Cash Flow | negative: -$1.88B | negative: -$14.31B | $4.43B | $2.29B | negative: -$4.40B |
|---|
| 9.9% |
| 5.3% |
| 4.9% |
| Operating Margin | 0.0% | negative: -0.2% | negative: -0.0% | negative: -0.1% | negative: -4.6% |
|---|
| Net Margin | 0.0% | negative: -0.2% | negative: -0.0% | negative: -0.1% | negative: -6.7% |
|---|
| Return on Equity | 41.0% | 301.9% | 12.9% | 31.1% | 28.3% |
|---|
| Return on Assets | 1.4% | negative: -8.1% | negative: -1.6% | negative: -3.6% | negative: -3.0% |
|---|
| Debt / Equity | 8.36× | negative: -13.44× | negative: -2.73× | negative: -3.27× | negative: -3.83× |
|---|