BlackSky Technology Inc. (BKSY-WT) is a Information Technology company in the Radio & Tv Broadcasting & Communications Equipment industry (SEC CIK 0001753539). Annual revenue was $0.11B in FY2025, compared to $0.03B in FY2021. Net income in FY2025 was -$0.07B (diluted EPS -$2.09).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.11B | $0.10B | $0.09B | $0.07B | $0.03B |
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.05B | negative: -$0.04B | negative: -$0.06B | negative: -$0.09B | negative: -$0.12B |
| Net Income | negative: -$0.07B | negative: -$0.06B | negative: -$0.05B | negative: -$0.07B | negative: -$0.25B |
| EPS (Diluted) | negative: -$2.09 | negative: -$2.67 | negative: -$3.18 | negative: -$0.63 | negative: -$3.39 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$0.03B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-037716 | May 22, 2026 | May 22, 2026 | May 22, 2026 20:11 UTC | EDGAR |
| 8-K | 0001753539-26-000057 | May 7, 2026 | May 7, 2026 | May 7, 2026 11:05 UTC | EDGAR |
| 10-Q | 0001753539-26-000064 | Mar 31, 2026 | May 7, 2026 | May 7, 2026 20:03 UTC | EDGAR |
| 10-K/Aamend | 0001753539-26-000049 | Dec 31, 2025 | Apr 16, 2026 | Apr 16, 2026 20:09 UTC | EDGAR |
| 8-K | 0001753539-26-000045 | Apr 7, 2026 | Apr 7, 2026 | Apr 7, 2026 20:29 UTC | EDGAR |
| 10-K | 0001753539-26-000032 | Dec 31, 2025 | Mar 17, 2026 | Mar 17, 2026 20:03 UTC | EDGAR |
| 8-K | 0001753539-26-000009 | Feb 26, 2026 | Feb 26, 2026 | Feb 26, 2026 12:05 UTC | EDGAR |
| 8-K | 0001628280-25-056784 | Dec 12, 2025 | Dec 12, 2025 | Dec 12, 2025 21:26 UTC | EDGAR |
Direct links to SEC EDGAR. BKSY-WT has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $0.25B |
| $0.22B |
| $0.23B |
| $0.31B |
| Total Liabilities | $0.29B | $0.16B | $0.13B | $0.11B | $0.13B |
|---|
| Stockholders' Equity | $0.09B | $0.09B | $0.09B | $0.12B | $0.18B |
|---|
| Cash & Equivalents | $0.04B | $0.01B | $0.03B | $0.04B | $0.17B |
|---|
| Total Debt | $0.21B | $0.11B | $0.08B | $0.08B | $0.07B |
|---|
| negative: -$0.01B |
| negative: -$0.02B |
| negative: -$0.04B |
| negative: -$0.05B |
| Capital Expenditures | — | — | — | — | — |
|---|
| Free Cash Flow | — | — | — | — | — |
|---|
| — |
| — |
| — |
| Operating Margin | negative: -0.4% | negative: -0.4% | negative: -0.6% | negative: -1.3% | negative: -352.5% |
|---|
| Net Margin | negative: -0.7% | negative: -0.6% | negative: -0.6% | negative: -1.1% | negative: -720.7% |
|---|
| Return on Equity | negative: -74.4% | negative: -61.1% | negative: -50.1% | negative: -49.2% | negative: -136.8% |
|---|
| Return on Assets | negative: -21.9% | negative: -23.9% | negative: -23.5% | negative: -27.5% | negative: -80.3% |
|---|
| Debt / Equity | 2.19× | 1.16× | 0.91× | 0.63× | 0.41× |
|---|