Callaway Golf Co (CALY) is a Consumer Discretionary company in the Sporting & Athletic Goods, NEC industry (SEC CIK 0000837465).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-239488 | May 21, 2026 | May 26, 2026 | May 26, 2026 20:39 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | $4.24B | $2.13B | $4.00B | $3.13B |
|---|---|---|---|---|---|
| Gross Profit | $0.87B | $0.89B | $0.93B | $3.98B | $3.12B |
| Operating Income | — | negative: -$1.26B | $0.19B | $0.26B | $0.20B |
| Net Income | — | negative: -$1.45B | $0.10B | $0.16B | $0.32B |
| EPS (Diluted) | — | negative: -$7.88 | $0.50 | $0.82 | $1.82 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $7.29B | $7.64B | $9.12B | $8.59B | $7.75B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $2.07B | $2.41B | $3.88B | $3.77B | $3.68B |
| Cash & Equivalents | $0.90B | $0.45B | $0.39B | $0.20B | $0.36B |
| Total Debt | $1.43B | $1.45B | $1.57B | $1.21B | $1.13B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.33B | $0.38B | $0.36B | negative: -$0.04B | $0.28B |
| Capital Expenditures | $0.03B | $0.05B | $0.05B | $0.53B | $0.32B |
| Free Cash Flow | $0.30B | $0.33B | $0.31B | negative: -$0.57B | negative: -$0.04B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | 20.9% | 43.5% | 99.6% | 99.6% |
| Operating Margin | — | negative: -0.3% | 0.1% | 0.1% | 0.1% |
| Net Margin | — | negative: -0.3% | 0.0% | 0.0% | 0.1% |
| Return on Equity | negative: -18.3% | negative: -46.1% | 2.5% | 4.2% | 14.8% |
| Return on Assets | negative: -5.5% | negative: -17.3% | 1.1% | 1.9% | 6.6% |
| Debt / Equity | 0.69× | 0.60× | 0.40× | 0.32× | 0.31× |
| 0000837465-26-000017 |
| Mar 31, 2026 |
| May 8, 2026 |
| May 7, 2026 21:50 UTC |
| EDGAR |
| 8-K | 0000837465-26-000016 | May 7, 2026 | May 7, 2026 | May 7, 2026 20:20 UTC | EDGAR |
| 8-K | 0000837465-26-000011 | Feb 27, 2026 | Feb 27, 2026 | Feb 27, 2026 21:23 UTC | EDGAR |
| 10-K | 0000837465-26-000010 | Dec 31, 2025 | Feb 27, 2026 | Feb 27, 2026 21:23 UTC | EDGAR |
| 8-K | 0000837465-26-000007 | Feb 12, 2026 | Feb 12, 2026 | Feb 12, 2026 21:50 UTC | EDGAR |
| 8-K | 0001193125-26-014581 | Jan 15, 2026 | Jan 16, 2026 | Jan 16, 2026 11:05 UTC | EDGAR |
| 8-K | 0000837465-26-000003 | Jan 1, 2026 | Jan 7, 2026 | Jan 7, 2026 21:39 UTC | EDGAR |
Direct links to SEC EDGAR. CALY has additional filings available on the SEC site.