Charging Robotics Inc. (CHEV) is a Industrials company in the Wholesale-Motor Vehicle Supplies & New Parts industry (SEC CIK 0001459188). Net income in FY2025 was -$0.00B (diluted EPS -$0.04).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001213900-26-056635 | Mar 31, 2026 | May 14, 2026 | May 14, 2026 20:15 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Net Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| EPS (Diluted) | negative: -$0.04 | negative: -$0.09 | negative: -$0.10 | negative: -$30.54 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.01B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $0.01B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | — |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | negative: -7.5% | 137.4% | 462.1% | 183.3% | negative: -3.9% |
| Return on Assets | negative: -8.2% | negative: -303.4% | negative: -264.9% | negative: -210.9% | — |
| Debt / Equity | 0.23× | — | — | — | — |
| 0001213900-26-048021 |
| Apr 27, 2026 |
| Apr 27, 2026 |
| Apr 27, 2026 20:15 UTC |
| EDGAR |
| 8-K | 0001213900-26-036394 | Mar 30, 2026 | Mar 30, 2026 | Mar 30, 2026 21:30 UTC | EDGAR |
| 10-K | 0001213900-26-033022 | Dec 31, 2025 | Mar 23, 2026 | Mar 23, 2026 21:30 UTC | EDGAR |
| 8-K | 0001213900-26-032927 | Mar 23, 2026 | Mar 23, 2026 | Mar 23, 2026 20:15 UTC | EDGAR |
| 8-K | 0001213900-26-023654 | Mar 4, 2026 | Mar 4, 2026 | Mar 4, 2026 21:15 UTC | EDGAR |
| 10-Q | 0001213900-25-111002 | Sep 30, 2025 | Nov 14, 2025 | Nov 14, 2025 21:58 UTC | EDGAR |
| 8-K | 0001213900-25-096543 | Sep 30, 2025 | Oct 6, 2025 | Oct 6, 2025 20:15 UTC | EDGAR |
Direct links to SEC EDGAR. CHEV has additional filings available on the SEC site.