ClearSign Technologies Corp (CLIR) is a Health Care company in the Industrial Instruments For Measurement, Display, and Control industry (SEC CIK 0001434524). Net income in FY2025 was -$0.01B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-067517 | May 26, 2026 | May 28, 2026 | May 28, 2026 20:19 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B |
| Net Income | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.01B | $0.02B | $0.01B | $0.01B | $0.01B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Cash & Equivalents | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.01B |
| Capital Expenditures | $0.00B | $0.00B | — | $0.00B | $0.00B |
| Free Cash Flow | negative: -$0.00B | negative: -$0.00B | — | negative: -$0.01B | negative: -$0.01B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | negative: -47.2% | negative: -55.9% | negative: -70.5% | negative: -64.6% | negative: -88.6% |
| Return on Assets | negative: -38.6% | negative: -44.3% | negative: -56.0% | negative: -56.8% | negative: -77.1% |
| Debt / Equity | — | — | — | — | — |
| 0001104659-26-065175 |
| May 20, 2026 |
| May 21, 2026 |
| May 21, 2026 20:30 UTC |
| EDGAR |
| 10-Q | 0001104659-26-061940 | Mar 31, 2026 | May 15, 2026 | May 15, 2026 13:20 UTC | EDGAR |
| 8-K | 0001104659-26-042017 | Apr 9, 2026 | Apr 10, 2026 | Apr 10, 2026 20:15 UTC | EDGAR |
| 10-K | 0001104659-26-037699 | Dec 31, 2025 | Mar 31, 2026 | Mar 31, 2026 20:05 UTC | EDGAR |
| 8-K | 0001104659-26-036808 | Mar 30, 2026 | Mar 30, 2026 | Mar 30, 2026 21:29 UTC | EDGAR |
| 8-K | 0001104659-26-025867 | Mar 6, 2026 | Mar 10, 2026 | Mar 10, 2026 20:20 UTC | EDGAR |
| 8-K | 0001104659-26-023536 | Feb 26, 2026 | Mar 4, 2026 | Mar 4, 2026 22:00 UTC | EDGAR |
Direct links to SEC EDGAR. CLIR has additional filings available on the SEC site.