COHU INC (COHU) is a Health Care company in the Instruments For Meas & Testing of Electricity & Elec Signals industry (SEC CIK 0000021535). Annual revenue was $0.45B in FY2025, compared to $0.89B in FY2021. Net income in FY2025 was -$0.07B (diluted EPS -$1.59).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.45B | $0.40B | $0.64B | $0.81B | $0.89B |
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.07B | negative: -$0.07B | $0.04B | $0.13B | $0.20B |
| Net Income | negative: -$0.07B | negative: -$0.07B | $0.03B | $0.10B | $0.17B |
| EPS (Diluted) | negative: -$1.59 | negative: -$1.49 | $0.59 | $1.98 | $3.45 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.03B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001437749-26-017386 | May 15, 2026 | May 15, 2026 | May 15, 2026 20:21 UTC | EDGAR |
| 10-Q | 0001437749-26-014308 | Mar 28, 2026 | May 1, 2026 | May 1, 2026 10:06 UTC | EDGAR |
| 8-K | 0001437749-26-014188 | Apr 30, 2026 | Apr 30, 2026 | Apr 30, 2026 20:06 UTC | EDGAR |
| 10-K | 0001437749-26-004339 | Dec 27, 2025 | Feb 17, 2026 | Feb 17, 2026 21:02 UTC | EDGAR |
| 8-K | 0001437749-26-003937 | Feb 12, 2026 | Feb 12, 2026 | Feb 12, 2026 21:03 UTC | EDGAR |
| 10-Q | 0001437749-25-032269 | Sep 27, 2025 | Oct 30, 2025 | Oct 30, 2025 10:06 UTC | EDGAR |
| 8-K | 0001437749-25-032182 | Oct 29, 2025 | Oct 29, 2025 | Oct 29, 2025 20:05 UTC | EDGAR |
| 8-K | 0001437749-25-030026 | Sep 24, 2025 | Sep 29, 2025 | Sep 29, 2025 20:30 UTC | EDGAR |
Direct links to SEC EDGAR. COHU has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $1.00B |
| $1.15B |
| $1.23B |
| $1.26B |
| Total Liabilities | — | — | — | — | — |
|---|
| Stockholders' Equity | $0.79B | $0.86B | $0.95B | $0.93B | $0.88B |
|---|
| Cash & Equivalents | $0.23B | $0.21B | $0.25B | $0.24B | $0.29B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $0.00B |
| $0.10B |
| $0.11B |
| $0.10B |
| Capital Expenditures | $0.02B | $0.01B | $0.02B | $0.01B | $0.01B |
|---|
| Free Cash Flow | $0.01B | negative: -$0.01B | $0.09B | $0.10B | $0.09B |
|---|
| — |
| — |
| — |
| Operating Margin | negative: -0.2% | negative: -0.2% | 0.1% | 0.2% | 22.7% |
|---|
| Net Margin | negative: -0.2% | negative: -0.2% | 0.0% | 0.1% | 18.9% |
|---|
| Return on Equity | negative: -9.0% | negative: -7.7% | 3.0% | 10.4% | 19.0% |
|---|
| Return on Assets | negative: -6.6% | negative: -6.5% | 2.4% | 7.9% | 13.3% |
|---|
| Debt / Equity | 0.40× | 0.01× | 0.04× | 0.09× | — |
|---|