Crown Equity Holdings, Inc. (CRWE) is a Consumer Discretionary company in the Retail-Computer & Computer Software Stores industry (SEC CIK 0001103833). Annual revenue was $0.00B in FY2025, compared to $0.00B in FY2021. Net income in FY2025 was -$0.00B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001477932-26-002944 | Mar 31, 2026 | May 11, 2026 | May 11, 2026 19:13 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | $0.00B |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Net Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| EPS (Diluted) | — | negative: -$0.24 | negative: -$0.01 | negative: -$0.06 | negative: -$0.03 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | $0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | 0.0% |
| Operating Margin | negative: -9244.7% | negative: -91531.9% | negative: -689095.5% | negative: -60965.2% | negative: -3178.7% |
| Net Margin | negative: -14602.8% | negative: -257582.4% | negative: -700296.4% | negative: -94264.3% | negative: -2878.6% |
| Return on Equity | 36.1% | 1155.6% | 53.4% | 53.6% | 66.9% |
| Return on Assets | negative: -1323.7% | negative: -96343.0% | negative: -11638.7% | negative: -243.1% | negative: -74.7% |
| Debt / Equity | — | — | — | — | — |
| 0001477932-26-002377 |
| Apr 15, 2026 |
| Apr 17, 2026 |
| Apr 17, 2026 21:15 UTC |
| EDGAR |
| 10-K | 0001477932-26-001302 | Dec 31, 2025 | Mar 11, 2026 | Mar 11, 2026 21:13 UTC | EDGAR |
| 8-K | 0001477932-26-000081 | Dec 18, 2025 | Jan 7, 2026 | Jan 7, 2026 22:28 UTC | EDGAR |
| 8-K | 0001477932-25-009191 | Dec 29, 2025 | Dec 29, 2025 | Dec 29, 2025 11:12 UTC | EDGAR |
| 8-K | 0001477932-25-008975 | Dec 16, 2025 | Dec 16, 2025 | Dec 16, 2025 13:00 UTC | EDGAR |
| 10-Q | 0001477932-25-008239 | Sep 30, 2025 | Nov 14, 2025 | Nov 14, 2025 12:17 UTC | EDGAR |
| 8-K | 0001477932-25-006251 | Aug 26, 2025 | Aug 26, 2025 | Aug 26, 2025 17:35 UTC | EDGAR |
Direct links to SEC EDGAR. CRWE has additional filings available on the SEC site.