Cuentas Inc. (CUEN) is a Consumer Staples company in the Wholesale-Groceries & Related Products industry (SEC CIK 0001424657). Net income in FY2025 was -$0.00B (diluted EPS -$0.53).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0001213900-26-046789 | Dec 31, 2025 | Apr 23, 2026 | Apr 22, 2026 23:35 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | $0.00B | $0.00B | $0.00B | $0.00B |
|---|---|---|---|---|---|
| Gross Profit | — | negative: -$0.00B | negative: -$0.00B | $0.00B | $0.00B |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B |
| Net Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.01B | negative: -$0.01B |
| EPS (Diluted) | negative: -$0.53 | negative: -$1.22 | negative: -$0.95 | negative: -$11.81 | negative: -$9.32 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.01B |
| Total Liabilities | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Stockholders' Equity | $0.00B | $0.00B | negative: -$0.00B | negative: -$0.00B | $0.01B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.01B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.01B | negative: -$0.01B |
| Capital Expenditures | — | — | $0.00B | $0.00B | — |
| Free Cash Flow | — | — | negative: -$0.00B | negative: -$0.01B | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | negative: -11.1% | negative: -16.5% | 16.2% | 20.9% |
| Operating Margin | — | negative: -2.9% | negative: -2.7% | negative: -4.8% | negative: -1798.5% |
| Net Margin | — | negative: -4.9% | negative: -0.9% | negative: -4.9% | negative: -1809.1% |
| Return on Equity | negative: -224.4% | negative: -272.1% | 3137.1% | 2007.0% | negative: -206.7% |
| Return on Assets | negative: -151.6% | negative: -113.5% | negative: -70.6% | negative: -211.3% | negative: -108.6% |
| Debt / Equity | — | — | — | — | — |
| 0001213900-26-023897 |
| Feb 24, 2026 |
| Mar 5, 2026 |
| Mar 5, 2026 14:00 UTC |
| EDGAR |
| 8-K | 0001213900-26-011830 | Jan 29, 2026 | Feb 4, 2026 | Feb 4, 2026 13:27 UTC | EDGAR |
| 8-K | 0001213900-26-003257 | Jan 7, 2026 | Jan 12, 2026 | Jan 12, 2026 18:41 UTC | EDGAR |
| 10-Q | 0001213900-25-116041 | Mar 31, 2025 | Nov 28, 2025 | Nov 28, 2025 20:19 UTC | EDGAR |
| 10-Q | 0001213900-25-116045 | Jun 30, 2025 | Nov 28, 2025 | Nov 28, 2025 20:21 UTC | EDGAR |
| 10-Q | 0001213900-25-116046 | Sep 30, 2025 | Nov 28, 2025 | Nov 28, 2025 20:23 UTC | EDGAR |
| 10-K | 0001213900-25-112675 | Dec 31, 2024 | Nov 19, 2025 | Nov 19, 2025 21:51 UTC | EDGAR |
Direct links to SEC EDGAR. CUEN has additional filings available on the SEC site.