DSS, INC. (DSS) is a Materials company in the Paperboard Containers & Boxes industry (SEC CIK 0000771999). Annual revenue was $0.02B in FY2025, compared to $0.02B in FY2021. Net income in FY2025 was -$0.02B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001493152-26-023865 | Mar 31, 2026 | May 15, 2026 | May 15, 2026 20:32 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $0.02B | $0.02B | $0.03B | $0.03B | $0.02B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | negative: -$0.01B | $0.00B |
| Operating Income | negative: -$0.01B | negative: -$0.04B | negative: -$0.00B | negative: -$0.02B | negative: -$0.02B |
| Net Income | negative: -$0.02B | negative: -$0.05B | negative: -$0.06B | negative: -$0.06B | negative: -$0.03B |
| EPS (Diluted) | — | negative: -$6.63 | negative: -$8.20 | negative: -$6.84 | negative: -$0.70 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.07B | $0.11B | $0.15B | $0.25B | $0.28B |
| Total Liabilities | $0.06B | $0.07B | — | — | — |
| Stockholders' Equity | $0.01B | $0.03B | $0.08B | $0.16B | $0.20B |
| Cash & Equivalents | $0.01B | $0.01B | $0.01B | $0.02B | $0.06B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.01B | negative: -$0.01B | negative: -$0.02B | negative: -$0.03B | negative: -$0.01B |
| Capital Expenditures | — | $0.00B | $0.00B | $0.00B | $0.01B |
| Free Cash Flow | — | negative: -$0.01B | negative: -$0.02B | negative: -$0.03B | negative: -$0.02B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | negative: -32.0% | 17.0% |
| Operating Margin | negative: -0.7% | negative: -2.2% | negative: -2.0% | negative: -1.1% | negative: -116.0% |
| Net Margin | negative: -1.2% | negative: -2.5% | negative: -2.3% | negative: -2.1% | negative: -163.3% |
| Return on Equity | negative: -115.5% | negative: -80.9% | negative: -50.5% | negative: -33.7% | negative: -16.7% |
| Return on Assets | negative: -27.5% | negative: -36.1% | negative: -30.2% | negative: -22.5% | negative: -11.7% |
| Debt / Equity | 5.13× | 0.07× | 0.66× | 0.37× | — |
| 0001493152-26-014289 |
| Mar 26, 2026 |
| Mar 31, 2026 |
| Mar 31, 2026 21:00 UTC |
| EDGAR |
| 10-K | 0001493152-26-014231 | Dec 31, 2025 | Mar 31, 2026 | Mar 31, 2026 20:30 UTC | EDGAR |
| 8-K | 0001493152-26-005381 | Feb 4, 2026 | Feb 5, 2026 | Feb 5, 2026 22:06 UTC | EDGAR |
| 8-K | 0001493152-25-026231 | Dec 3, 2025 | Dec 5, 2025 | Dec 4, 2025 23:19 UTC | EDGAR |
| 10-Q | 0001493152-25-023374 | Sep 30, 2025 | Nov 14, 2025 | Nov 14, 2025 20:48 UTC | EDGAR |
| 10-Q | 0001641172-25-024046 | Jun 30, 2025 | Aug 14, 2025 | Aug 14, 2025 20:17 UTC | EDGAR |
| 8-K | 0001641172-25-021548 | Jul 21, 2025 | Jul 30, 2025 | Jul 30, 2025 20:13 UTC | EDGAR |
Direct links to SEC EDGAR. DSS has additional filings available on the SEC site.