ERIE INDEMNITY CO (ERIE) is a Financials company in the Insurance Agents, Brokers & Service industry (SEC CIK 0000922621). Annual revenue was $4.07B in FY2025, compared to $2.63B in FY2021. Net income in FY2025 was $0.56B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-037267 | May 21, 2026 | May 21, 2026 | May 21, 2026 20:10 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $4.07B | $3.80B | $3.27B | $2.84B | $2.63B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $0.72B | $0.68B | $0.52B | $0.38B | $0.32B |
| Net Income | $0.56B | $0.60B | $0.45B | $0.30B | $0.30B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $3.36B | $2.89B | $2.47B | $2.24B | $2.24B |
| Total Liabilities | $1.07B | $0.90B | $0.81B | $0.79B | $0.90B |
| Stockholders' Equity | $0.07B | $1.99B | $1.66B | $1.45B | $1.34B |
| Cash & Equivalents | $0.35B | $0.30B | $0.14B | $0.14B | $0.18B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.69B | $0.61B | $0.38B | $0.37B | $0.40B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.2% | 0.2% | 0.2% | 0.1% | 12.1% |
| Net Margin | 0.1% | 0.2% | 0.1% | 0.1% | 11.3% |
| Return on Equity | 26.2% | 32.9% | 28.7% | 21.4% | 22.2% |
| Return on Assets | 17.9% | 22.4% | 18.9% | 13.3% | 13.3% |
| Debt / Equity | — | — | — | 0.04× | — |
| 0001628280-26-026857 |
| Apr 21, 2026 |
| Apr 23, 2026 |
| Apr 23, 2026 20:20 UTC |
| EDGAR |
| 10-Q | 0001628280-26-026866 | Mar 31, 2026 | Apr 23, 2026 | Apr 23, 2026 20:25 UTC | EDGAR |
| 8-K | 0001628280-26-010640 | Feb 19, 2026 | Feb 23, 2026 | Feb 23, 2026 21:20 UTC | EDGAR |
| 10-K | 0001628280-26-010666 | Dec 31, 2025 | Feb 23, 2026 | Feb 23, 2026 21:26 UTC | EDGAR |
| 8-K | 0001628280-26-010105 | Feb 20, 2026 | Feb 20, 2026 | Feb 20, 2026 18:00 UTC | EDGAR |
| 8-K | 0001628280-25-056532 | Dec 9, 2025 | Dec 11, 2025 | Dec 11, 2025 21:10 UTC | EDGAR |
| 8-K | 0001628280-25-047550 | Oct 28, 2025 | Oct 30, 2025 | Oct 30, 2025 20:21 UTC | EDGAR |
Direct links to SEC EDGAR. ERIE has additional filings available on the SEC site.