Evolent Health, Inc. (EVH) is a Industrials company in the Services-Management Services industry (SEC CIK 0001628908). Net income in FY2025 was -$0.58B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001628908-26-000033 | Mar 31, 2026 | May 7, 2026 | May 7, 2026 12:46 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | $1.96B | $1.35B | $0.91B |
|---|---|---|---|---|---|
| Gross Profit | — | — | $0.46B | $0.32B | $0.25B |
| Operating Income | negative: -$0.41B | negative: -$0.04B | negative: -$0.07B | $0.00B | negative: -$0.04B |
| Net Income | negative: -$0.58B | negative: -$0.09B | negative: -$0.14B | negative: -$0.02B | negative: -$0.04B |
| EPS (Diluted) | — | — | negative: -$1.28 | negative: -$0.20 | negative: -$0.44 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $1.90B | $2.54B | $2.68B | $1.82B | $1.42B |
| Total Liabilities | $1.48B | $1.35B | $1.43B | $0.96B | $0.73B |
| Stockholders' Equity | $0.42B | $0.00B | $0.00B | $0.86B | $0.69B |
| Cash & Equivalents | $0.15B | $0.18B | $0.22B | $0.22B | $0.35B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.04B | $0.02B | $0.14B | negative: -$0.01B | $0.04B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 23.4% | 23.4% | 27.6% |
| Operating Margin | — | — | negative: -0.0% | negative: -0.0% | negative: -0.0% |
| Net Margin | — | — | negative: -0.1% | negative: -0.0% | negative: -0.0% |
| Return on Equity | negative: -81.8% | negative: -9.0% | negative: -14.8% | negative: -2.5% | negative: -5.7% |
| Return on Assets | negative: -26.1% | negative: -3.6% | negative: -6.3% | negative: -1.2% | negative: -2.7% |
| Debt / Equity | 2.34× | 0.66× | 0.56× | 0.48× | 0.31× |
| 0001628908-26-000031 |
| May 7, 2026 |
| May 7, 2026 |
| May 7, 2026 11:05 UTC |
| EDGAR |
| 10-K | 0001628908-26-000015 | Dec 31, 2025 | Feb 25, 2026 | Feb 24, 2026 23:16 UTC | EDGAR |
| 8-K | 0001628908-26-000014 | Feb 24, 2026 | Feb 24, 2026 | Feb 24, 2026 21:12 UTC | EDGAR |
| 8-K | 0001628908-25-000145 | Dec 5, 2025 | Dec 8, 2025 | Dec 8, 2025 13:00 UTC | EDGAR |
| 8-K | 0001628908-25-000141 | Dec 1, 2025 | Dec 2, 2025 | Dec 2, 2025 12:32 UTC | EDGAR |
| 10-Q | 0001628908-25-000133 | Sep 30, 2025 | Nov 7, 2025 | Nov 6, 2025 22:47 UTC | EDGAR |
| 8-K | 0001628908-25-000132 | Nov 6, 2025 | Nov 6, 2025 | Nov 6, 2025 21:21 UTC | EDGAR |
Direct links to SEC EDGAR. EVH has additional filings available on the SEC site.