LIGHTBRIDGE Corp (LTBR) is a Health Care company in the Industrial Inorganic Chemicals industry (SEC CIK 0001084554). Annual revenue was $0.00B in FY2025, compared to $0.00B in FY2021. Net income in FY2025 was -$0.02B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001477932-26-003140 | May 14, 2026 | May 14, 2026 | May 14, 2026 20:52 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | negative: -$0.02B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B |
| Net Income | negative: -$0.02B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B |
| EPS (Diluted) | — | negative: -$0.81 | negative: -$0.65 | negative: -$0.69 | negative: -$1.71 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.20B | $0.04B | $0.03B | $0.03B | $0.02B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $0.20B | $0.04B | $0.03B | $0.03B | $0.02B |
| Cash & Equivalents | $0.20B | $0.04B | $0.03B | $0.03B | $0.02B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | — | — | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | negative: -16.1% | negative: -33.9% | negative: -27.3% | negative: -27.8% | negative: -37.3% |
| Return on Assets | negative: -16.0% | negative: -33.5% | negative: -26.9% | negative: -27.5% | negative: -33.5% |
| Debt / Equity | — | — | — | — | — |
| 0001477932-26-002678 |
| Mar 31, 2026 |
| Apr 30, 2026 |
| Apr 30, 2026 20:30 UTC |
| EDGAR |
| 8-K | 0001477932-26-002579 | Apr 27, 2026 | Apr 27, 2026 | Apr 27, 2026 21:00 UTC | EDGAR |
| 10-K | 0001477932-26-001076 | Dec 31, 2025 | Feb 26, 2026 | Feb 26, 2026 21:31 UTC | EDGAR |
| 8-K | 0001477932-26-001027 | Feb 25, 2026 | Feb 25, 2026 | Feb 25, 2026 22:00 UTC | EDGAR |
| 10-Q | 0001477932-25-007949 | Sep 30, 2025 | Nov 6, 2025 | Nov 6, 2025 22:01 UTC | EDGAR |
| 8-K | 0001477932-25-007930 | Nov 5, 2025 | Nov 5, 2025 | Nov 5, 2025 22:00 UTC | EDGAR |
| 8-K | 0001477932-25-007086 | Sep 26, 2025 | Sep 26, 2025 | Sep 26, 2025 20:35 UTC | EDGAR |
Direct links to SEC EDGAR. LTBR has additional filings available on the SEC site.