PG&E Corp (PCG) is a Utilities company in the Electric & Other Services Combined industry (SEC CIK 0001004980). Annual revenue was $13.84B in FY2010. Net income in FY2010 was $1.11B (diluted EPS $2.82).
| Metric | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|---|
| Revenue | $13.84B | $13.40B | $14.63B | $13.24B | — |
| Gross Profit | — | — | — | — | — |
| Operating Income | $2.31B | $2.30B | $2.26B | $2.11B | — |
| Net Income | $1.11B | $1.23B | $1.35B | $1.01B | — |
| EPS (Diluted) | $2.82 | $3.20 | $3.63 | $2.78 | — |
| Metric | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|---|
| Total Assets |
| Metric | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.21B |
| Metric | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|---|
| Gross Margin | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001004980-22-000111 | Jul 28, 2022 | Jul 28, 2022 | Jul 28, 2022 11:57 UTC | EDGAR |
| 8-K | 0001308179-22-000331 | May 24, 2022 | May 31, 2022 | May 31, 2022 20:09 UTC | EDGAR |
| 8-K | 0000950157-20-001117 | Sep 14, 2020 | Sep 17, 2020 | Sep 17, 2020 21:03 UTC | EDGAR |
| 8-K | 0000950157-19-000421 | Apr 1, 2019 | Apr 2, 2019 | Apr 2, 2019 01:38 UTC | EDGAR |
| 8-K | 0000950157-19-000382 | Mar 29, 2019 | Mar 29, 2019 | Mar 29, 2019 21:12 UTC | EDGAR |
| 8-K | 0000950157-19-000372 | Mar 25, 2019 | Mar 25, 2019 | Mar 25, 2019 21:12 UTC | EDGAR |
| 8-K | 0000950157-19-000295 | Mar 19, 2019 | Mar 19, 2019 | Mar 19, 2019 19:43 UTC | EDGAR |
| 8-K | 0000950157-19-000264 | Mar 12, 2019 | Mar 12, 2019 | Mar 12, 2019 16:53 UTC | EDGAR |
Direct links to SEC EDGAR. PCG has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $42.95B |
| $40.86B |
| — |
| — |
| Total Liabilities | — | — | — | — | — |
|---|
| Stockholders' Equity | $11.53B | $10.59B | $9.63B | $8.80B | $8.06B |
|---|
| Cash & Equivalents | $0.29B | $0.53B | $0.22B | $0.34B | $0.46B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| $3.04B |
| $2.76B |
| $2.56B |
| — |
| Capital Expenditures | $3.80B | $3.96B | $3.63B | — | — |
|---|
| Free Cash Flow | negative: -$0.60B | negative: -$0.92B | negative: -$0.86B | — | — |
|---|
| — |
| — |
| — |
| Operating Margin | 16.7% | 17.2% | 15.5% | 16.0% | — |
|---|
| Net Margin | 8.0% | 9.2% | 9.2% | 7.6% | — |
|---|
| Return on Equity | 9.6% | 11.7% | 14.0% | 11.4% | — |
|---|
| Return on Assets | 2.4% | 2.9% | 3.3% | — | — |
|---|
| Debt / Equity | — | — | — | — | — |
|---|