STATE STREET CORP (STT-PG) is a Financials company in the State Commercial Banks industry (SEC CIK 0000093751). Annual revenue was $13.94B in FY2025, compared to $12.03B in FY2021. Net income in FY2025 was $2.95B (diluted EPS $9.40).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $13.94B | $13.00B | $11.95B | $12.15B | $12.03B |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $2.95B | $2.69B | $1.94B | $2.77B | $2.69B |
| EPS (Diluted) | $9.40 | $8.21 | $5.58 | $7.19 | $7.19 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $11.90B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000093751-26-000365 | May 20, 2026 | May 26, 2026 | May 26, 2026 20:16 UTC | EDGAR |
| 10-Q | 0000093751-26-000196 | Mar 31, 2026 | Apr 29, 2026 | Apr 29, 2026 20:48 UTC | EDGAR |
| 8-K | 0001193125-26-177253 | Apr 21, 2026 | Apr 24, 2026 | Apr 24, 2026 20:10 UTC | EDGAR |
| 8-K | 0000093751-26-000184 | Apr 17, 2026 | Apr 17, 2026 | Apr 17, 2026 11:30 UTC | EDGAR |
| 8-K | 0000093751-26-000173 | Mar 27, 2026 | Mar 31, 2026 | Mar 31, 2026 20:10 UTC | EDGAR |
| 8-K | 0000093751-26-000166 | Mar 19, 2026 | Mar 23, 2026 | Mar 23, 2026 11:32 UTC | EDGAR |
| 10-K | 0000093751-26-000124 | Dec 31, 2025 | Feb 19, 2026 | Feb 19, 2026 21:31 UTC | EDGAR |
| 8-K | 0000093751-26-000008 | Jan 16, 2026 | Jan 16, 2026 | Jan 16, 2026 12:30 UTC | EDGAR |
Direct links to SEC EDGAR. STT-PG has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $353.24B |
| $297.26B |
| $301.45B |
| $314.62B |
| Total Liabilities | $338.21B | $327.91B | $273.46B | $276.26B | $287.26B |
|---|
| Stockholders' Equity | $27.84B | $25.33B | $23.80B | $25.19B | $27.36B |
|---|
| Cash & Equivalents | $4.43B | $3.15B | $4.05B | $3.97B | $3.63B |
|---|
| Total Debt | $25.14B | $23.27B | $18.84B | $15.00B | $13.47B |
|---|
| negative: -$13.21B |
| $0.69B |
| $11.95B |
| negative: -$6.71B |
| Capital Expenditures | $1.05B | $0.93B | $0.82B | $0.73B | $0.81B |
|---|
| Free Cash Flow | $10.84B | negative: -$14.14B | negative: -$0.13B | $11.22B | negative: -$7.52B |
|---|
| — |
| — |
| — |
| Operating Margin | 0.0% | 0.0% | 0.0% | 0.0% | — |
|---|
| Net Margin | 0.2% | 0.2% | 0.2% | 0.2% | 22.4% |
|---|
| Return on Equity | 11.1% | 10.9% | 7.9% | 10.6% | 9.8% |
|---|
| Return on Assets | 0.8% | 0.8% | 0.6% | 0.9% | 0.9% |
|---|
| Debt / Equity | 0.90× | 0.92× | 0.79× | 0.60× | 0.49× |
|---|