Twin Vee PowerCats, Co. (VEEE) is a Industrials company in the Ship & Boat Building & Repairing industry (SEC CIK 0001855509). Annual revenue was $0.01B in FY2025, compared to $0.02B in FY2021. Net income in FY2025 was -$0.01B (diluted EPS -$4.37).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.01B | $0.01B | $0.03B | $0.03B | $0.02B |
| Gross Profit | $0.00B | negative: -$0.00B | $0.00B | $0.01B | $0.01B |
| Operating Income | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B |
| Net Income | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B |
| EPS (Diluted) | negative: -$4.37 | negative: -$11.01 | negative: -$0.76 | negative: -$0.67 | negative: -$0.19 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$0.01B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 8.5% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001731122-26-000768 | May 17, 2026 | May 20, 2026 | May 20, 2026 20:02 UTC | EDGAR |
| 10-Q | 0001731122-26-000687 | Mar 31, 2026 | May 7, 2026 | May 7, 2026 20:15 UTC | EDGAR |
| 8-K | 0001731122-26-000632 | Apr 30, 2026 | Apr 30, 2026 | Apr 30, 2026 12:16 UTC | EDGAR |
| 8-K | 0001731122-26-000609 | Apr 21, 2026 | Apr 23, 2026 | Apr 23, 2026 20:29 UTC | EDGAR |
| 8-K | 0001731122-26-000557 | Apr 10, 2026 | Apr 13, 2026 | Apr 13, 2026 20:05 UTC | EDGAR |
| 8-K | 0001731122-26-000530 | Apr 2, 2026 | Apr 3, 2026 | Apr 3, 2026 20:12 UTC | EDGAR |
| 8-K | 0001731122-26-000483 | Mar 23, 2026 | Mar 25, 2026 | Mar 25, 2026 20:30 UTC | EDGAR |
| 8-K | 0001731122-26-000460 | Mar 16, 2026 | Mar 19, 2026 | Mar 19, 2026 21:00 UTC | EDGAR |
Direct links to SEC EDGAR. VEEE has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $0.03B |
| $0.04B |
| $0.04B |
| $0.02B |
| Total Liabilities | $0.00B | $0.01B | $0.01B | $0.01B | $0.00B |
|---|
| Stockholders' Equity | $0.01B | $0.02B | $0.03B | $0.03B | $0.02B |
|---|
| Cash & Equivalents | $0.00B | $0.01B | $0.02B | $0.02B | $0.01B |
|---|
| Total Debt | — | — | — | — | — |
|---|
| negative: -$0.01B |
| negative: -$0.01B |
| negative: -$0.00B |
| negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.01B | $0.01B | $0.00B | $0.00B |
|---|
| Free Cash Flow | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.01B | negative: -$0.00B |
|---|
| 9.8% |
| 33.3% |
| 39.8% |
| Operating Margin | negative: -0.6% | negative: -1.0% | negative: -0.4% | negative: -0.2% | negative: -10.3% |
|---|
| Net Margin | negative: -0.6% | negative: -0.8% | negative: -0.2% | negative: -0.2% | negative: -6.4% |
|---|
| Return on Equity | negative: -52.7% | negative: -43.1% | negative: -22.1% | negative: -20.7% | negative: -6.1% |
|---|
| Return on Assets | negative: -40.9% | negative: -33.6% | negative: -18.4% | negative: -17.5% | negative: -4.9% |
|---|
| Debt / Equity | 0.04× | 0.03× | 0.02× | 0.02× | — |
|---|